College cost comparison
Annual tuition and fees 2008-2009
The costs for Minnesota State Colleges and Universities are for average full-time tuition and fees per year for Minnesota residents. The costs do not include room and board for any institution listed. Some colleges and universities charge additional fees. Fees vary depending on program. For exact tuition and fees, contact the admissions office at the college or university that interests you.
*Costs vary by program
State Universities (4-year) |
|
| Bemidji State University |
$6,756 |
| Metropolitan State University |
$5,473 |
| Minnesota State University, Mankato | $5,971 |
| Minnesota State University Moorhead | $5,764 |
| St. Cloud State University | $5,905 |
| Southwest Minnesota State University | $6,412 |
| Winona State University | $6,301 |
| University of Minnesota (2008-2009 rates) |
|
|---|---|
| University of Minnesota, Duluth | $10,279 |
| University of Minnesota, Morris | $10,006 |
| University of Minnesota, Twin Cities | $10,638 |
| Private 4-year colleges and universities (2008-2009 rates) |
|
| Augsburg College | $26,103 |
| Bethel University | $25,860 |
| Bethany Lutheran College | $18,710 |
| Carleton College | $38,046 |
| College of St. Benedict | $28,668 |
| College of St. Catherine | $27,414 |
| College of St. Scholastica | $26,490 |
| Concordia College (Moorhead) | $24,120 |
| Concordia University (St. Paul) | $24,900 |
| Gustavus Adolphus College | $29,990 |
| Hamline University | $28,181 |
| Macalester College | $36,504 |
| Minneapolis College of Art & Design | $28,400 |
| St. John's University | $28,668 |
| Saint Mary's University of Minnesota | $24,150 |
| St. Olaf College | $34,300 |
| University of St. Thomas | $27,822 |
Last updated: 10/08

