Fiscal Year 2005

Undergraduate Tuition and Fees for a Full Time Student (taking 30 credits)

Printable PDF version

Institution FY2004 Annual Tuition FY2005 Annual Tuition FY2005 Annual Tuition Increase FY2005 Tuition % Change FY2004 Annual Tuition & Fees*** FY2005 Annual Tuition & Fees*** FY2005 Annual Tuition & Fee Increase*** FY2005 Tuition & Fee % Change***
STATE COLLEGES
Alexandria Technical College $2,975 $3,330 $356 12.0% $3,223 $3,578 $356 11.0%
Anoka-Ramsey Community College $2,794 $3,073 $279 10.0% $3,170 $3,449 $279 8.8%
Anoka Technical College $3,159 $3,632 $474 15.0% $3,565 $4,038 $474 13.3%
Central Lakes College $2,829 $3,254 $425 15.0% $3,242 $3,682 $440 13.6%
Century College  $2,879 $3,252 $374 13.0% $3,244 $3,618 $374 11.5%
Dakota County Technical College $3,018 $3,471 $453 15.0% $3,521 $3,974 $453 12.9%
Fond du Lac Tribal & Community College $2,947 $3,299 $353 12.0% $3,368 $3,720 $353 10.5%
Hennepin Technical College $2,892 $3,326 $434 15.0% $3,074 $3,507 $434 14.1%
Hibbing Community College $2,873 $3,300 $428 14.9% $3,301 $3,728 $428 13.0%
Inver Hills Community College $3,068 $3,527 $459 15.0% $3,525 $3,984 $459 13.0%
Lake Superior College $2,738 $2,955 $218 7.9% $3,196 $3,413 $218 6.8%
Minneapolis Community & Technical College $3,105 $3,525 $420 13.5% $3,466 $3,886 $420 12.1%
Minnesota State College - Southeast Technical $3,086 $3,456 $371 12.0% $3,442 $3,813 $371 10.8%
Minnesota State Community & Technical College                
     Fergus Falls* $3,150 $3,623 $473 15.0% $3,676 $4,148 $473 12.9%
     Detroit Lakes and Wadena** $3,150 $3,623 $473 15.0% $3,428 $3,901 $473 13.8%
     Moorhead** $3,150 $3,623 $473 15.0% $3,503 $3,976 $473 13.5%
Minnesota West Community & Technical College $3,110 $3,576 $466 15.0% $3,440 $3,907 $467 13.6%
Normandale Community College $3,094 $3,403 $309 10.0% $3,545 $3,854 $309 8.7%
North Hennepin Community College $3,145 $3,616 $471 15.0% $3,573 $4,044 $471 13.2%
Northeast Higher Education District                
     Itasca Community College $3,090 $3,554 $464 15.0% $3,541 $4,004 $464 13.1%
     Mesabi Range Community & Technical College $3,009 $3,461 $452 15.0% $3,437 $3,889 $452 13.2%
     Rainy River Community College $3,038 $3,494 $456 15.0% $3,546 $4,003 $456 12.9%
     Vermilion Community College $3,105 $3,571 $466 15.0% $3,579 $4,045 $466 13.0%
Northland Community & Technical College                
     East Grand Forks** $3,150 $3,623 $473 15.0% $3,488 $3,961 $473 13.5%
     Thief River Falls $3,150 $3,623 $473 15.0% $3,599 $4,079 $480 13.3%
Northwest Technical College (Bemidji) $3,150 $3,623 $473 15.0% $3,428 $3,901 $473 13.8%
Pine Technical College $3,000 $3,300 $300 10.0% $3,421 $3,721 $300 8.8%
Ridgewater College $3,113 $3,533 $420 13.5% $3,571 $3,991 $420 11.8%
Riverland Community College $3,000 $3,390 $390 13.0% $3,473 $3,871 $398 11.4%
Rochester Community and Technical College $3,042 $3,498 $456 15.0% $3,529 $4,001 $473 13.4%
St. Cloud Technical College $3,061 $3,520 $459 15.0% $3,336 $3,809 $473 14.2%
Saint Paul College $2,967 $3,264 $297 10.0% $3,202 $3,499 $297 9.3%
South Central College $2,827 $3,194 $368 13.0% $3,165 $3,533 $368 11.6%
Average $3,026 $3,440 $414 13.7% $3,419 $3,834 $415 12.2%

STATE UNIVERSITIES
Bemidji State University $4,338 $4,988 $650 15.0% $4,852 $5,532 $680 14.0%
Metropolitan State University $3,600 $4,140 $540 15.0% $3,852 $4,392 $540 14.0%
Minnesota State University, Mankato $3,806 $4,376 $570 15.0% $4,258 $4,831 $573 13.5%
Minnesota State University Moorhead $3,628 $4,172 $544 15.0% $4,060 $4,604 $544 13.4%
St. Cloud State University $3,980 $4,577 $597 15.0% $4,370 $4,979 $609 13.9%
Southwest Minnesota State University  $3,945 $4,538 $593 15.0% $4,360 $4,953 $593 13.6%
Winona State University $4,014 $4,616 $602 15.0% $4,548 $5,164 $616 13.6%
Average $3,901 $4,487 $585 15.0% $4,328 $4,922 $594 13.7%
 
SYSTEM AVERAGE $3,179 $3,623 $444 14.0% $3,578 $4,025 $447 12.5%

*Formerly Fergus Falls Community College
**Formerly part of Northwest Technical College
***Fees include: technology, athletics, health services, student activity/life, parking and statewide student association