Preliminary Fall Headcount Enrollment
Minnesota State Colleges & Universities
Fall Term 1998 and 1999
Contact: Melinda Voss, (651) 296-9443, melinda.voss@so.mnscu.edu
| Change | % Change | |||
| COLLEGES | Fall 1999 | Fall 1998 | 1998 to 1999 | 1998 to 1999 |
| Alexandria TC | 2,061 | 1,880 | 181 | 9.6% |
| Anoka-Hennepin TC | 1,832 | 1,719 | 113 | 6.6% |
| Anoka-Ramsey CC | 5,584 | 5,336 | 248 | 4.6% |
| Central Lakes CTC | 3,067 | 2,857 | 210 | 7.4% |
| Century CTC | 6,502 | 6,141 | 361 | 5.9% |
| Dakota County TC | 2,184 | 2,004 | 180 | 9.0% |
| Fergus Falls CC | 1,602 | 1,567 | 35 | 2.2% |
| Fond du Lac Tribal & CC | 856 | 728 | 128 | 17.6% |
| Hennepin TC | 5,641 | 5,114 | 527 | 10.3% |
| Hibbing CTC | 2,976 | 2,619 | 357 | 13.6% |
| Inver Hills CC | 4,236 | 4,007 | 229 | 5.7% |
| Itasca CC | 1,097 | 1,019 | 78 | 7.7% |
| Lake Superior CTC | 2,768 | 2,678 | 90 | 3.4% |
| Laurentian CTC District | 2,301 | 2,225 | 76 | 3.4% |
| Minneapolis CTC | 5,824 | 5,498 | 326 | 5.9% |
| MN State College-Southeast Technical | 1,322 | 1,286 | 36 | 2.8% |
| Minnesota West CTC | 2,567 | 2,500 | 67 | 2.7% |
| Normandale CC | 6,901 | 6,700 | 201 | 3.0% |
| North Hennepin CC | 5,139 | 4,802 | 337 | 7.0% |
| Northland CTC | 2,008 | 1,798 | 210 | 11.7% |
| Northwest TC | 4,418 | 3,947 | 471 | 11.9% |
| Pine TC | 808 | 725 | 83 | 11.4% |
| Rainy River CC | 518 | 597 | -79 | -13.2% |
| Ridgewater CTC | 3,033 | 3,044 | -11 | -0.4% |
| Riverland CTC | 2,551 | 2,257 | 294 | 13.0% |
| Rochester CTC | 4,339 | 4,121 | 218 | 5.3% |
| South Central TC | 2,612 | 2,462 | 150 | 6.1% |
| St. Cloud TC | 2,653 | 2,303 | 350 | 15.2% |
| St. Paul TC | 4,552 | 3,996 | 556 | 13.9% |
| Subtotal: Colleges | 91,952 | 85,930 | 6,022 | 7.0% |
| Change | % Change | |||
| UNIVERSITIES | Fall 1999 | Fall 1998 | 1998 to 1999 | 1998 to 1999 |
| Akita | ||||
| Bemidji SU | 4,539 | 4,446 | 93 | 2.1% |
| MN State University, Mankato | 12,010 | 11,581 | 429 | 3.7% |
| Metropolitan SU | 5,345 | 4,894 | 451 | 9.2% |
| Moorhead SU | 7,060 | 6,665 | 395 | 5.9% |
| Southwest SU | 4,006 | 3,492 | 514 | 14.7% |
| St. Cloud SU | 14,708 | 13,872 | 836 | 6.0% |
| Winona SU | 7,058 | 6,775 | 283 | 4.2% |
| Subtotal: State Universities | 54,726 | 51,725 | 3,001 | 5.8% |
| SYSTEM TOTAL | 146,678 | 137,655 | 9,023 | 6.6% |
| SOURCE: MnSCU Policy and Planning | ||||
| 10/20/99 | ||||
-
