Minnesota State Colleges & Universities
Student FYE for FY1996-2000
Contact: Melinda Voss, (651) 296-9443, melinda.voss@so.mnscu.edu
| Institution | Actual FY1996 | Actual FY1997 | Actual FY1998 | Actual FY1999 | Sept 99 FY2000** |
| STATE COLLEGES | |||||
| Alexandria TC * | 1,814 | 1,956 | 2,020 | 1,864 | 2,010 |
| Anoka Hennepin TC | 1,409 | 1,373 | 1,273 | 1,289 | 1,341 |
| Anoka Ramsey CC | 3,360 | 3,463 | 3,639 | 3,472 | 3,667 |
| Central Lakes College | 2,632 | 2,527 | 2,612 | 2,457 | 2,358 |
| Century College | 4,440 | 4,287 | 4,297 | 4,015 | 4,176 |
| Dakota County TC * | 1,722 | 1,853 | 1,872 | 1,592 | 1,750 |
| Fergus Falls CC | 944 | 1,057 | 1,118 | 1,158 | 1,145 |
| Fond du Lac Tribal & CC | 469 | 473 | 443 | 477 | 540 |
| Hennepin TC * | 3,483 | 3,360 | 3,217 | 2,805 | 3,436 |
| Hibbing College | 1,405 | 1,263 | 1,261 | 1,371 | 1,400 |
| Inver Hills CC | 2,791 | 2,666 | 2,697 | 2,382 | 2,475 |
| Itasca CC | 841 | 852 | 891 | 873 | 920 |
| Lake Superior College | 1,905 | 2,098 | 2,178 | 2,123 | 2,099 |
| Laurentian District | 1,857 | 1,790 | 1,817 | 1,820 | 1,879 |
| Minneapolis College | 4,564 | 4,291 | 4,359 | 3,921 | 4,055 |
| Minnesota SC - Southeast Technical | 1,071 | 1,154 | 1,063 | 1,084 | 1,125 |
| Minnesota West College | 2,075 | 2,010 | 2,017 | 2,079 | 2,090 |
| Normandale CC | 4,757 | 4,495 | 4,525 | 4,174 | 4,401 |
| North Hennepin CC | 3,237 | 3,065 | 3,160 | 2,881 | 2,979 |
| Northland College | 1,179 | 1,263 | 1,303 | 1,284 | 1,389 |
| Northwest TC * | 3,738 | 3,573 | 3,615 | 3,415 | 4,104 |
| Pine TC * | 395 | 338 | 342 | 367 | 397 |
| Rainy River CC | 407 | 406 | 387 | 380 | 344 |
| Ridgewater College | 2,945 | 3,012 | 2,944 | 3,002 | 3,032 |
| Riverland College | 2,008 | 2,001 | 1,954 | 1,952 | 2,020 |
| Rochester College | 3,247 | 3,008 | 3,039 | 3,054 | 3,125 |
| South Central TC * | 2,393 | 2,346 | 2,380 | 2,176 | 2,331 |
| St. Cloud TC * | 1,822 | 1,850 | 1,854 | 1,891 | 2,243 |
| St. Paul TC * | 2,568 | 2,809 | 2,555 | 2,133 | 2,600 |
| SUBTOTAL | 65,478 | 64,639 | 64,832 | 61,491 | 65,431 |
| STATE UNIVERSITIES | |||||
| Akita Campus | 31 | 34 | 33 | 43 | 52 |
| Bemidji SU | 4,341 | 4,263 | 4,293 | 3,989 | 4,191 |
| Metro SU | 2,866 | 2,961 | 3,283 | 3,314 | 3,314 |
| Minnesota SU, Mankato | 11,873 | 11,467 | 11,487 | 10,946 | 11,515 |
| Moorhead SU | 5,730 | 5,691 | 5,754 | 5,987 | 6,256 |
| Southwest SU | 2,204 | 2,221 | 2,420 | 2,669 | 2,965 |
| St. Cloud SU | 12,606 | 12,523 | 12,786 | 11,962 | 12,816 |
| Winona SU | 6,475 | 6,528 | 6,521 | 6,426 | 6,630 |
| SUBTOTAL | 46,126 | 45,688 | 46,577 | 45,336 | 47,739 |
|
|
|||||
| TOTAL | 111,604 | 110,327 | 111,409 | 106,827 | 113,170 |
| Change from Prior Year | -1.1% | 1.0% | -4.1% | 5.9% | |
|
|
|||||
| *Indicates Summer Shift affecting FY99 FYE | |||||
| **Projected | |||||
| MnSCU Finance Division | |||||
| October 21, 1999 | |||||
-
