FALL 10TH DAY HEADCOUNT ENROLLMENT
MINNESOTA STATE COLLEGES AND UNIVERSITIES
FALL 1995 and 1996
Contact: Melinda Voss, (651) 296-9443, melinda.voss@so.mnscu.edu
| Change | % Change | |||
| COLLEGES* | FALL 1996 | FALL 1995 | FALL 1995-96 | FALL 1995-96 |
| Alexandria TC | 1,707 | 1,621 | 86 | 5.3% |
| Anoka Ramsey CC | 5,755 | 5,532 | 223 | 4.0% |
| Anoka TC | 2,043 | 2,087 | -44 | -2.1% |
| Central Lakes CTC | 3,524 | 3,730 | -206 | -5.5% |
| Century CTC | 6,876 | 7,249 | -373 | -5.1% |
| Dakota County TC | 2,721 | 2,432 | 289 | 11.9% |
| Fergus Falls CC | 1,488 | 1,285 | 203 | 15.8% |
| Fond du Lac CC | 765 | 833 | -68 | -8.2% |
| Hennepin TC | 6,066 | 6,045 | 21 | 0.3% |
| Hibbing CTC | 1,378 | 1,552 | -174 | -11.2% |
| Inver Hills CC | 4,735 | 5,100 | -365 | -7.2% |
| Itasca CC | 1,308 | 1,138 | 170 | 14.9% |
| Lake Superior CTC | 2,575 | 2,523 | 52 | 2.1% |
| Laurentian CTC District | 2,391 | 2,613 | -222 | -8.5% |
|
1,431 | 1,486 | -55 | -3.7% |
|
960 | 1,127 | -167 | -14.8% |
| Minneapolis CTC | 5,777 | 6,896 | -1,119 | -16.2% |
| Normandale CC | 7,365 | 7,718 | -353 | -4.6% |
| North Hennepin CC | 5,177 | 5,527 | -350 | -6.3% |
| Northland CTC | 1,799 | 1,885 | -86 | -4.6% |
| Northwest TC | 4,114 | 4,278 | -164 | -3.8% |
| Pine TC | 705 | 660 | 45 | 6.8% |
| Rainy River CC | 671 | 760 | -89 | -11.7% |
| Red Wing/Winona TC | 1,535 | 1,573 | -38 | -2.4% |
| Ridgewater CTC | 3,840 | 4,156 | -316 | -7.6% |
| Riverland CTC | 2,571 | 2,641 | -70 | -2.7% |
| Rochester CTC | 4,350 | 4,919 | -569 | -11.6% |
| South Central TC | 2,912 | 3,373 | -461 | -13.7% |
| Southwestern TC | 2,328 | 2,500 | -172 | -6.9% |
| St. Cloud TC | 2,325 | 2,348 | -23 | -1.0% |
| St. Paul TC | 3,998 | 3,735 | 263 | 7.0% |
| Worthington CC | 903 | 875 | 28 | 3.2% |
| Subtotal: Colleges | 93,702 | 97,584 | -3,882 | -4.0% |
| * CC= Community College CTC = Comprehensive Community and Technical College TC = Technical College |
||||
| Change | % Change | |||
| STATE UNIVERSITIES | FALL 1996 | FALL 1995 | FALL 1995-96 | FALL 1995-96 |
| Bemidji | 4,531 | 4,588 | -57 | -1.2% |
| Mankato | 12,479 | 12,827 | -348 | -2.7% |
| Metropolitan | 5,245 | 5,175 | 70 | 1.4% |
| Moorhead | 5,433 | 5,181 | 252 | 4.9% |
| Southwest | 2,691 | 2,713 | -22 | -0.8% |
| St. Cloud | 14,244 | 14,128 | 116 | 0.8% |
| Winona | 6,847 | 6,765 | 82 | 1.2% |
| Subtotal: State Universities | 51,470 | 51,377 | 93 | 0.2% |
| SYSTEM TOTAL | 145,172 | 148,961 | -3,789 | -2.5% |
| SOURCE:MnSCU Policy and Planning | ||||
-
