Find a program
Select from the options below to find academic programs
in the Minnesota State Colleges and Universities system.
Browse for programs
Award/Degree
School
Alexandria Technical and Community Co...
Anoka-Ramsey Community College
Dakota County Technical College
Fond du Lac Tribal and Community Coll...
Mesabi Range Community and Technical ...
Minneapolis Community and Technical C...
Minnesota State College - Southeast T...
Minnesota State Community and Technic...
Minnesota State University Moorhead
Minnesota State University, Mankato
Minnesota West Community and Technica...
North Hennepin Community College
Northland Community and Technical Col...
Rochester Community and Technical Col...
Southwest Minnesota State University
Category/Topic
Agricultural and Food Industries
Energy Technologies and Natural Resou...
Engineering and Engineering Technolog...
Law, Public Administration and Safety
Delivery mode
| PROGRAM TITLE | AWARD | SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .NET Programming | CERT | North Hennepin Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D Model Development and Design | AAS | Northwest Technical College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A+ Personal Computer Support Technician | DIP | Anoka Technical College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic English Language Proficiency | CERT | North Hennepin Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic English Proficiency | CERT | Century College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accountant | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounting |
![]()
Accounting and Finance | MS |
Minnesota State University Moorhead |
Accounting and Networking Specialist | AAS |
Minnesota State College - Southeast Technical |
Accounting Assistant | DIP |
South Central College |
Accounting Clerk |
![]()
Accounting Essentials | CERT |
North Hennepin Community College |
Accounting Practitioner | AAS |
Anoka-Ramsey Community College |
Accounting Tax Preparer | CERT |
Anoka Technical College |
Accounting Technician |
![]()
Accounting Technology | AAS |
North Hennepin Community College |
Accounts Payable/Receivable | CERT |
Minneapolis Community and Technical College |
ACS Biochemistry | BS |
Winona State University |
ACS Chemistry (Teaching) | BT |
Winona State University |
Activity Aid | CERT |
Ridgewater College |
Activity Director | AAS |
Ridgewater College |
Activity Services Coordinator | CERT |
Ridgewater College |
Acute Care Nurse Practitioner |
![]()
Acute Care Paramedic |
![]()
Addiction Counseling |
![]()
Addictions Specialist | GC |
St. Cloud State University |
Administration of Child Care | AAS |
South Central College |
Administrative Assistant |
![]()
Administrative Assistant Refresher | CERT |
Rochester Community and Technical College |
Administrative Assistant/Software Support Specialist | AAS |
Minneapolis Community and Technical College |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









