Minnesota State Colleges and Universities Proposed Resident Graduate (GR) Tuition Rates for FY2004 and FY2005
| Institution |
FY2003 TUITION RATE PER CREDIT
|
FY2004 PROPOSED INCREASE PER CREDIT
|
FY2004 PROPOSED TUITION RATE PER CREDIT
|
% Increase of FY2003 Rate Over FY2002
|
FY2004 Annual Impact on a Full Time Student (20 credits)
|
FY2005 PROPOSED INCREASE PER CREDIT
|
FY2005 PROPOSED TUITION RATE PER CREDIT
|
% Increase of FY2003 Rate Over FY2002
|
FY2005 Annual Impact on a Full Time Student (20 credits)
|
| Bemidji SU | 189.50 | 27.50 | 217.00 | 550.00 | 32.50 | 249.50 | 650.00 | ||
| Metropolitan SU | 158.00 | 24.00 | 182.00 | 480.00 | 27.00 | 209.00 | 540.00 | ||
| Minnesota SU Moorhead | 161.95 | 24.29 | 186.24 | 485.80 | 27.94 | 214.18 | 558.80 | ||
| Minnesota SU, Mankato | 171.25 | 26.00 | 197.25 | 520.00 | 29.60 | 226.85 | 592.00 | ||
| Southwest Minnesota SU | 176.35 | 26.45 | 202.80 | 529.00 | 29.40 | 232.20 | 588.00 | ||
| St. Cloud SU | 176.15 | 26.45 | 202.60 | 529.00 | 30.40 | 233.00 | 608.00 | ||
| Winona SU | 177.20 | 26.60 | 203.80 | 532.00 | 30.60 | 234.40 | 612.00 | ||
| AVERAGE |
$172.91
|
$25.90
|
$198.81
|
$-
|
$517.97
|
$29.63
|
$228.45
|
$ -
|
$592.69
|
-

