May 22, 2002 Board Meeting
The "total allocations" for FY2003
MnSCU Master Green Sheet
ATTACHMENT F for May 2002 Board Meeting Summary
|
April 15, 2002
|
||||||||||||
| FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | |||||||
| Institutional Basic Allocations | ||||||||||||
| Base | 487,312,075 | 526,453,813 | 548,915,813 | 540,887,813 | ||||||||
| Library Special | ||||||||||||
| Repair and Replacement | ||||||||||||
| Inflation | 26,364,000 | 26,362,000 | ||||||||||
| Institutional Base Specials | 378,163 | 1,550,000 | ||||||||||
| Model Implementation | 12,399,575 | 9,000,000 | ||||||||||
| Base Recission | (12,900,000) | (9,578,000) | ||||||||||
| Subtotal Basic Allocations | 526,453,813 | 548,915,813 | 540,887,813 | 540,887,813 | ||||||||
| Institutional Priority Allocations | ||||||||||||
| Alliss Subsidy | 500,000 | 500,000 | 500,000 | 500,000 | ||||||||
| NetWork (Contract & Non Credit) | 13,202,000 | 13,202,000 | 13,202,000 | 13,202,000 | ||||||||
| Emerging Curriculum (FIPSE) | 1,250,000 | 1,250,000 | ||||||||||
| Fire Fighter Subsidy | 318,000 | 318,000 | 318,000 | 318,000 | ||||||||
| Management Programs (FBM/SBM) | 550,000 | 550,000 | 250,000 | 250,000 | ||||||||
| Persian Gulf Subsidy | 15,000 | 15,000 | 15,000 | 15,000 | ||||||||
| Rochester Center | 145,000 | 145,000 | 145,000 | 145,000 | ||||||||
| Sign Language Interpreter | 1,000,000 | 1,300,000 | 1,300,000 | 1,300,000 | ||||||||
| Urban Teacher Program | 1,250,000 | 1,250,000 | 0 | |||||||||
| Institutional Base Specials | 310,000 | 0 | ||||||||||
| Institutional One Time Specials | 265,000 | 125,000 | ||||||||||
| New Priorities Fund | 1,145,837 | 800,000 | 300,000 | |||||||||
| Released for 1x for recission | (1,145,837) | |||||||||||
| Leveraged Equipment | 5,000,000 | |||||||||||
| Akita Campus | ||||||||||||
| Enrollment Deficiency | ||||||||||||
| HUFDA | ||||||||||||
| One Time Enrollment Funds | ||||||||||||
| Regional Alliance Support | ||||||||||||
| Regional Centers | ||||||||||||
| Subtotal Institutional Priority Allocations | 23,495,000 | 18,965,000 | 16,530,000 | 16,030,000 | ||||||||
| Subtotal Institutional Allocations | 549,948,813 | 567,880,813 | 557,417,813 | 556,917,813 | ||||||||
| Systemwide Set Asides | ||||||||||||
| Attorney General | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | ||||||||
| DARS/MnVU/ISEEK | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | ||||||||
| Debt Service - system level | 9,000,000 | 11,000,000 | 11,500,000 | 12,000,000 | ||||||||
| - campus level | [1,250,000] | [2,000,000] | [2,500,000] | [3,000,000] | ||||||||
| Network/Infrastructure | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | ||||||||
| PALS | 900,000 | 930,000 | 930,000 | 930,000 | ||||||||
| Repair and Replacement | 439,000 | 439,000 | 439,000 | 439,000 | ||||||||
| System audit program | 900,000 | 1,200,000 | 1,200,000 | 1,200,000 | ||||||||
| Academic Excellence | 3,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | ||||||||
| Library Support | ||||||||||||
| Office of The Chancellor base budget | 36,299,350 | 35,049,350 | 35,049,350 | 35,049,350 | ||||||||
| Released for 1x for recission | (1,700,000) | |||||||||||
| Board/Chancellor Initiatives | 2,600,000 | 2,600,000 | 2,600,000 | |||||||||
| Released for 1x for recission | ||||||||||||
| Subtotal Systemwide Set Asides | 56,788,350 | 57,968,350 | 61,068,350 | 61,568,350 | ||||||||
| Budget to/from Reserves | (5,000,000) | |||||||||||
| Released for 1x for recission | (3,000,000) | |||||||||||
| TOTAL ALLOCATIONS | 598,737,163 | 625,849,163 | 618,486,163 | 618,486,163 | ||||||||
| STATE APPROPRIATION | ||||||||||||
| Balance Forward In | 5,845,837 | |||||||||||
| Base | 567,679,000 | 573,888,000 | 617,292,000 | 615,506,000 | ||||||||
| One Time | ||||||||||||
| Inflation | 26,364,000 | 53,526,000 | ||||||||||
| Academic Excellence | 7,500,000 | 12,500,000 | ||||||||||
| Mankato Talented Youth | 40,000 | 70,000 | ||||||||||
| Sub Total State Appropriation | 601,583,000 | 645,829,837 | 617,292,000 | 615,506,000 | ||||||||
| Recission | (22,692,000) | (1,786,000) | ||||||||||
| ADJUSTED Sub Total State Appropriation | 623,137,837 | 615,506,000 | 615,506,000 | |||||||||
| ITC EARNINGS | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | ||||||||
| AVAILABLE RESOURCES | 604,583,000 | 626,137,837 | 618,506,000 | 618,506,000 | ||||||||
| UNDER/(OVER) | 5,845,837 | 288,674 | 19,837 | 19,837 |
