May 22, 2002 Board Meeting
Proposed Resident Graduate Tuition Rates for FY2003
Attachment E-3 for May 2002 Board Meeting Summary
| a | b | c | d | d | |
| Institution | FY2002 TUITION RATE PER CREDIT | FY2003 PROPOSED INCREASE PER CREDIT | FY2003 PROPOSED TUITION RATE PER CREDIT | % Increase of FY2003 Rate Over FY2002 | FY2003 Annual Impact on a Full Time Student (20 credits) |
| Bemidji SU | 174.00 | 15.50 | 189.50 | 310 | |
| Metropolitan SU | 147.00 | 11.00 | 158.00 | 220 | |
| Minnesota SU, Mankato | 157.10 | 14.15 | 171.25 | 283 | |
| Minnesota SU Moorhead | 147.56 | 14.39 | 161.95 | 288 | |
| Southwest SU | 157.45 | 18.90 | 176.35 | 378 | |
| St. Cloud SU | 155.85 | 20.30 | 176.15 | 406 | |
| Winona SU | 158.20 | 19.00 | 177.20 | 380 | |
| AVERAGE | $156.74 | $16.18 | $172.91 | $324 |
