May 22, 2002 Board Meeting Proposed Resident Undergraduate (UG) Tuition Rates for FY2003 Banding
Attachment E-2 for May 2002 Board Meeting Summary
| a | b | c | d | e | |
| Institution | Credits | FY2002 Banded Tuition Rate | FY2003 Proposed Increase | FY2003 Proposed Banded Tuition Rate | FY2003 Annual Impact on a Full Time Student (30 credits) |
| Akita Campus | 1-11 | $100.37 | $0.00 | $100.37 | |
| 12+ | $1,505.55 | $111.45 | $1,617.00 | $223 | |
| Bemidji SU | 1-11 | $126.00 | $11.50 | $137.50 | |
| 12+ | $1,735.00 | $156.00 | $1,891.00 | $312 | |
| Minnesota SU, Mankato | 1-11 | $122.25 | $9.75 | $132.00 | |
| 12-18 | $1,525.00 | $130.00 | $1,655.00 | $260 | |
| 19+ | $1,525 + 175/credit | $1,655+190/credit | |||
| Winona SU | 1-11 | $103.00 | $12.40 | $115.40 | |
| 12-18 | $1,555.00 | $190.00 | $1,745.00 | $380 | |
| 19+ | $1,555+103/credit | $1,745+115.40/credit |

