Proposed Resident Undergraduate (UG) Tuition Rates for FY2003
Attachment E-1 for May 2002 Board Meeting Summary
| Institution | FY2002 TUITION RATE PER CREDIT | FY2003 PROPOSED INCREASE PER CREDIT | FY2003 PROPOSED TUITION RATE PER CREDIT | FY2003 Annual Impact on a Full Time Student (30 credits) |
| STATE COLLEGES | ||||
| Alexandria TC | 79.00 | 9.50 | 88.50 | 285 |
| Anoka Hennepin TC | 81.75 | 9.81 | 91.56 | 294 |
| Anoka Ramsey CC | 78.75 | 5.90 | 84.65 | 177 |
| Central Lakes College | 78.15 | 7.65 | 85.80 | 230 |
| Century College | 76.45 | 9.20 | 85.65 | 276 |
| Dakota County TC | 81.80 | 9.80 | 91.60 | 294 |
| Fergus Falls CC | 82.50 | 9.90 | 92.40 | 297 |
| Fond du Lac Tribal & CC | 77.75 | 7.75 | 85.50 | 233 |
| Hennepin TC | 78.00 | 5.85 | 83.85 | 176 |
| Hibbing College | 76.60 | 8.90 | 85.50 | 267 |
| Inver Hills CC | 82.43 | 8.04 | 90.47 | 241 |
| Lake Superior College | 77.00 | 6.75 | 83.75 | 203 |
| Minneapolis College | 82.75 | 8.50 | 91.25 | 255 |
| Minnesota SC - Southeast Technical | 79.86 | 9.58 | 89.44 | 287 |
| Minnesota West College | 82.75 | 8.25 | 91.00 | 248 |
| Normandale CC | 83.75 | 10.00 | 93.75 | 300 |
| North Hennepin CC | 83.60 | 7.55 | 91.15 | 227 |
| Northeast Higher Ed District | ||||
| Itasca CC | 79.95 | 9.60 | 89.55 | 288 |
| Mesabi Range | 79.95 | 9.60 | 89.55 | 288 |
| Vermilion CC | 81.35 | 8.66 | 90.01 | 260 |
| Rainy River CC | 77.95 | 10.10 | 88.05 | 303 |
| Northland College | 83.00 | 8.00 | 91.00 | 240 |
| Northwest TC | 85.00 | 7.65 | 92.65 | 230 |
| Pine TC | 80.00 | 10.00 | 90.00 | 300 |
| Ridgewater College | 81.10 | 10.15 | 91.25 | 305 |
| Riverland College | 79.30 | 9.20 | 88.50 | 276 |
| Rochester College | 78.65 | 9.50 | 88.15 | 285 |
| South Central TC | 75.00 | 8.25 | 83.25 | 248 |
| St. Cloud TC | 78.00 | 10.75 | 88.75 | 323 |
| St. Paul TC | 77.50 | 8.50 | 86.00 | 255 |
| Two-Year Average | $79.99 | $8.76 | $88.75 | $263 |
| STATE UNIVERSITIES | ||||
| Metropolitan SU | 97.25 | 7.30 | 104.55 | 219 |
| Minnesota SU Moorhead | 95.81 | 9.34 | 105.15 | 280 |
| Southwest SU | 102.25 | 12.25 | 114.50 | 368 |
| St. Cloud SU | 102.10 | 13.25 | 115.35 | 398 |
| Four-Year Average | $99.35 | $10.54 | $109.89 | $316 |
| SYSTEM AVERAGE | $82.27 | $8.97 | $91.24 | $269 |

