January 2000 Board Meeting ATTACHMENT H-1
| MINNESOTA STATE COLLEGES AND UNIVERSITIES Proposed Resident Undergraduate (UG) Tuition Rates for FY2001 |
||||||
| a+b | b/a | b * 30 cr. | ||||
| a | b | c | d | e | f | |
| Institution | FY2000 CURRENT RATE PER CREDIT | PROPOSED FY2001 INCREASE PER CREDIT | PROPOSED FY2001 TUITION RATE PER CREDIT | % INCREASE OF FY2001 RATE OVER FY2000 | Annual Impact on a Full Time Student (30 credits) | Student Involvement |
| STATE COLLEGES | ||||||
| Alexandria TC | 69.50 | 2.75 | 72.25 | 4.0% | $82.50 | X |
| Anoka Hennepin TC | 69.50 | 3.50 | 73.00 | 5.0% | $105.00 | X |
| Anoka Ramsey CC | 70.04 | 2.81 | 72.85 | 4.0% | $84.30 | X |
| Central Lakes College | 69.60 | 2.10 | 71.70 | 3.0% | $63.00 | X |
| Century College | 69.35 | 3.45 | 72.80 | 5.0% | $103.50 | X |
| Dakota County TC | 70.90 | 2.15 | 73.05 | 3.0% | $64.50 | X |
| Fergus Falls CC | 67.60 | 4.00 | 71.60 | 5.9% | $120.00 | X |
| Fond du Lac Tribal & CC | 67.50 | 3.25 | 70.75 | 4.8% | $97.50 | X |
| Hennepin TC | 70.15 | 2.10 | 72.25 | 3.0% | $63.00 | X |
| Hibbing College | 67.55 | 2.05 | 69.60 | 3.0% | $61.50 | X |
| Inver Hills CC | 68.19 | 4.77 | 72.96 | 7.0% | $143.10 | X |
| Itasca CC | 69.50 | 2.10 | 71.60 | 3.0% | $63.00 | X |
| Lake Superior College | 68.25 | 2.05 | 70.30 | 3.0% | $61.50 | X |
| Laurentian District | 69.00 | 3.10 | 72.10 | 4.5% | $93.00 | X |
| Minneapolis College | 70.25 | 3.50 | 73.75 | 5.0% | $105.00 | X |
| Minnesota SC - Southeast Technical | 67.90 | 3.40 | 71.30 | 5.0% | $102.00 | X |
| Minnesota West College | 68.00 | 3.25 | 71.25 | 4.8% | $97.50 | X |
| Normandale CC | 70.55 | 4.20 | 74.75 | 6.0% | $126.00 | X |
| North Hennepin CC | 69.10 | 5.55 | 74.65 | 8.0% | $166.50 | X |
| Northland College | 68.60 | 3.40 | 72.00 | 5.0% | $102.00 | X |
| Northwest TC | 70.40 | 3.50 | 73.90 | 5.0% | $105.00 | X |
| Pine TC | 68.60 | 1.40 | 70.00 | 2.0% | $42.00 | X |
| Rainy River CC | 67.50 | 3.40 | 70.90 | 5.0% | $102.00 | X |
| Ridgewater College | 68.00 | 2.00 | 70.00 | 2.9% | $60.00 | X |
| Riverland College | 67.75 | 3.05 | 70.80 | 4.5% | $91.50 | X |
| Rochester College | 68.75 | 2.75 | 71.50 | 4.0% | $82.50 | X |
| South Central TC | 68.00 | 2.00 | 70.00 | 2.9% | $60.00 | X |
| St. Cloud TC | 67.48 | 3.52 | 71.00 | 5.2% | $105.60 | X |
| St. Paul TC | 68.25 | 2.05 | 70.30 | 3.0% | $61.50 | X |
| AVERAGE | 68.82 | 3.01 | 71.82 | 4.4% | $90.16 | |
| STATE UNIVERSITIES | ||||||
| Bemidji SU | See Banding Worksheet | X | ||||
| Metro SU | 88.20 | 3.55 | 91.75 | 4.0% | $106.50 | X |
| Minnesota SU, Mankato | See Banding Worksheet | X | ||||
| Moorhead SU | 85.28 | 4.26 | 89.54 | 5.0% | $127.80 | X |
| Southwest SU | 87.75 | 5.25 | 93.00 | 6.0% | $157.50 | X |
| St. Cloud SU | 86.20 | 6.60 | 92.80 | 7.7% | $198.00 | X |
| Winona SU | See Banding Worksheet | X | ||||
| AVERAGE | 86.86 | 4.92 | 91.77 | 5.7% | $147.45 | |
| Overall Average Increase | 71.00 | 3.24 | 74.24 | 4.6% | $97.10 | |
Last Updated on 1/27/00
By System Office
-

