Home > Admissions > College cost comparison
College cost comparison
Annual tuition and fees 2012-2013
Costs for Minnesota State Colleges and Universities are for average full-time tuition and fees per year for Minnesota residents. These costs do not include room and board for any institution listed. Some colleges and universities charge additional fees and some fees vary depending on program. For exact tuition and fees, contact the admissions office at the college or university that interests you.
State Community & Technical Colleges (2-year)(2012-2013 rates) |
|
| Alexandria Technical & Community College | $5,378 |
| Anoka-Ramsey Community College | $4,906 |
| Anoka Technical College | $5,589 |
| Central Lakes College | $5,393 |
| Century College | $5,357 |
| Dakota County Technical College | $5,693 |
| Fond du Lac Tribal & Community College | $5,256 |
| Hennepin Technical College | $5,110 |
| Inver Hills Community College | $5,272 |
| Lake Superior College | $5,072 |
| Minneapolis Community & Technical College | $5,162 |
| Minnesota State College - Southeast Technical | $5,614 |
| Minnesota State Community & Technical College | $5,328 |
| Minnesota West Community & Technical College | $5,657 |
| Normandale Community College | $5,484 |
| North Hennepin Community College | $5,447 |
| NE - Hibbing Community College | $5,293 |
| NE - Itasca Community College | $5,307 |
| NE - Mesabi Range Community & Technical College | $5,293 |
| NE - Rainy River Community College | $5,323 |
| NE-Vermilion Community College | $5,323 |
| Northland Community & Technical College | $5,502 |
| Northwest Technical College | $5,479 |
| Pine Technical College | $5,081 |
| Ridgewater College | $5,375 |
| Riverland Community College | $5,510 |
| Rochester Community & Technical College | $5,609 |
| St. Cloud Technical & Community College | $5,293 |
| Saint Paul College | $5,198 |
| South Central College | $5,355 |
| Private trade schools |
|
|---|---|
| Aveda Institute* | $10,400 - 19,600 |
| Brown College | $17,100 |
| Dunwoody Institute* | $17,845 |
| Minnesota School of Business/Globe College** | $19,125 |
*Costs vary by program. ** Tuition only.
State Universities (4-year)(2012-2013 rates) |
|
| Bemidji State University |
$7,846 |
| Metropolitan State University |
$6,642 |
| Minnesota State University, Mankato | $7,219 |
| Minnesota State University Moorhead | $7,325 |
| St. Cloud State University | $7,179 |
| Southwest Minnesota State University | $7,755 |
| Winona State University | $7,418 |
| University of Minnesota |
|
|---|---|
| University of Minnesota, Duluth | $12,785 |
| University of Minnesota, Morris | $12,549 |
| University of Minnesota, Twin Cities | $13,304 |
| Private colleges and universities |
|
| Augsburg College | $31,922 |
| Bethel University | $30,840 |
| Bethany Lutheran College | $23,140 |
| Carleton College | $44,445 |
| College of St. Benedict | $36,218 |
| College of St. Catherine |
$33,176 |
| College of St. Scholastica | $30,398 |
| Concordia College (Moorhead) | $30,860 |
| Concordia University (St. Paul) | $29,700 |
| Gustavus Adolphus College | $38,056 |
| Hamline University | $33,596 |
| Macalester College | $43,693 |
| Minneapolis College of Art & Design | $31,650 |
| St. John's University | $35,486 |
| Saint Mary's University of Minnesota | $28,320 |
| St. Olaf College | $39,560 |
| University of St. Thomas | $33,787 |
